1 / 5
| Still deciding? Get samples of $ ! US$ 70/Meter Request Sample |


| Size (inch) | ID (mm) | OD (mm) | Working Pressure (Bar) | Burst Pressure (Bar) | Weight (g/m) | Length (m/roll) |
|---|---|---|---|---|---|---|
| 1/2'' | 12 | 18 | 8 | 24 | 210 | 100 |
| 3/4'' | 19 | 25 | 6 | 18 | 320 | 50 |
| 1'' | 25 | 31 | 6 | 18 | 450 | 50 |
| 1-1/2'' | 38 | 45 | 6 | 18 | 700 | 50 |
| 2'' | 50 | 58 | 5 | 15 | 1200 | 50 |
| 3'' | 76 | 86 | 4 | 12 | 2000 | 30 |
| 4'' | 102 | 112 | 4 | 12 | 3000 | 30 |





Autowellix Autoparts