1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Piece Order Sample |


| Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Weight | Coil | |||
|---|---|---|---|---|---|---|---|---|
| inch | mm | mm | bar | psi | bar | psi | g/m | m |
| 1/4 | 6 | 11 | 8 | 120 | 24 | 360 | 115 | 100 |
| 5/16 | 8 | 14 | 8 | 120 | 24 | 360 | 150 | 100 |
| 3/8 | 10 | 16 | 8 | 120 | 24 | 360 | 200 | 100 |
| 1/2 | 12 | 18 | 8 | 120 | 24 | 360 | 220 | 100 |
| 5/8 | 15 | 22 | 6 | 90 | 18 | 270 | 300 | 50 |
| 3/4 | 19 | 26 | 6 | 90 | 18 | 270 | 360 | 50 |
| 1 | 25 | 33 | 5 | 75 | 16 | 240 | 540 | 50 |
| 1-1/4 | 32 | 40 | 5 | 75 | 16 | 240 | 700 | 50 |
| 1-1/2 | 38 | 48 | 5 | 75 | 15 | 225 | 1000 | 50 |
| 2 | 50 | 62 | 5 | 75 | 15 | 225 | 1600 | 50 |
| 3 | 76 | 90 | 4 | 60 | 12 | 180 | 3000 | 30 |
| 4 | 102 | 118 | 4 | 60 | 12 | 180 | 4500 | 20 |










Autowellix Autoparts