1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Basic Information | |
|---|---|
| Model NO. | WT-6 |
| Type | Weighing-type Filling Machine |
| Automatic Grade | Fully Automatic |
| Material Type | Liquid |
| Filling Valve Head | Multi-Head |
| Dosing Device | Plunger |
| Filling Principle | Pressure |
| Structure | Linear |
| Packaging | Bottle (Plastic / Metal / Glass) |
| Capacity | 100-800 bph |
| Filling Volume | 100ml-1L / 1-5L / 5-30L / 208L |
| Filling Heads | 4-32 Filling Nozzles |
The lubricant oil filling production line is suitable for filling high viscosity materials such as lubricating oil, engine oil, and gear oil. The system can be integrated with capping, labeling, and film packaging machines to form a complete production line.
Full automatic blow molding machine suitable for producing PET plastic containers in all shapes. Widely used for pesticide bottles, oil bottles, cosmetics, and wide-mouth containers.
| NO. | NAME | TYPE | Rated Capacity (20L) |
|---|---|---|---|
| 1 | Weight type filling machine | WT-2A | 100bph |
| 2 | Weight type filling machine | WT-4A | 200bph |
| 3 | Weight type filling machine | WT-6A | 400bph |
| 4 | Weight type filling machine | WT-8A | 600bph |
| 5 | Weight type filling machine | WT-10A | 800bph |
Advanced modular design with servo-controlled torque for precise cap tightening without damaging bottles or caps. Features include automatic cap-unscrambling and damaged bottle removal.
| Parameter | PM-300 | PM-400 |
|---|---|---|
| Input Power | 4KW | 4KW |
| Efficiency | 300 bottles/min | 300 bottles/min |
| Bottle Diameter | 28mm~120mm | 28mm~120mm |
Autowellix Autoparts