1 / 5
| Still deciding? Get samples of $ ! US$ 0/Meter Order Sample |
Black A/C Refrigerant R410A R134A Galaxy Discharge Charging Air Conditioning Hose



| Size (Inch) | ID (mm) | OD (mm) | W.P. (Max. Mpa) | B.P. (Min. Mpa) | B.R. (Min. mm) | Weight (g/m) |
|---|---|---|---|---|---|---|
| 5/16 | 8.2±0.4 | 15.2±0.5 | 3.5 | 28 | 55 | 146 |
| 13/32 | 10.2±0.4 | 17.2±0.5 | 3.5 | 22 | 65 | 172 |
| 7/16 | 11.5±0.4 | 18.4±0.5 | 3.5 | 23 | 70 | 196 |
| 1/2 | 13.2±0.4 | 20.8±0.5 | 3.5 | 20 | 75 | 231 |
| 5/8 | 15.5±0.4 | 22.8±0.5 | 2.0 | 18 | 85 | 257 |
| 3/4 | 18.5±0.4 | 27.5±0.5 | 1.5 | 18 | 100 | 367 |



Strict Quality Control:
Manufacturing Excellence:

Hydraulic Hoses:
Industrial Hoses:




Autowellix Autoparts