1 / 5
| Customization: | Available |
|---|---|
| Material: | Imported Raw Materials |
| Capability: | Water Rubber Hose |
Innovative Hydraulic Solutions: Specialized in the development and manufacture of high-quality hydraulic hoses and PVC accessories, providing professional solutions for diverse industrial needs.
Proven Reliability: All products undergo rigorous real-world testing to ensure they exceed operational expectations and handle heavy-duty workloads.
| Hose I.D. (inch/mm) | Hose O.D. (mm) | Working Pressure (psi) | Min. Burst Pressure (psi) | Min. Bend Radius (mm) | Weight (Kg/m) |
|---|---|---|---|---|---|
| 1/4" (6.4mm) | 12.0 | 3000 | 12000 | 102 | 0.15 |
| 1/4" (6.4mm) | 15.0 | 5800 | 23200 | 102 | 0.24 |
| 5/16" (7.9mm) | 15.1 | 3120 | 12480 | 114 | 0.17 |
| 3/8" (9.5mm) | 19.1 | 4800 | 19200 | 127 | 0.34 |
Made of recyclable materials complying with RoHS standards for environmental protection.
Solid Brass and 100% pure ABS materials ensure durability and easy loading/unloading.
Premium PVC with textile braided reinforcement ensures smooth water flow even under small bend radii.
| Hose Category | Type/Reinforcement | Main Applications |
|---|---|---|
| Hydraulic Hose | Steel Wire Braided/Spiral | SAE R1AT, R2AT, R9, R12, DIN 4SP/4SH |
| Industrial Hose | High Strength Yarn/Fiber | Steam, Air, Fuel, Oil, and Welding |
| Specialty Hose | Thermoplastic/Nylon | Air Conditioning (Freon), LPG Gas |
Autowellix Autoparts