1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Piece Request Sample |
Application: Primarily used in cooling systems of automotive and industrial engines.
| INCH | I.D. | O.D. | W.P. | B.P. | ||
|---|---|---|---|---|---|---|
| MM | MM | BAR | PSI | BAR | PSI | |
| 1/2'' | 13 | 19 | 4 | 58 | 12 | 174 |
| 5/8'' | 16 | 22 | 4 | 58 | 12 | 174 |
| 3/4'' | 19 | 25 | 4 | 58 | 12 | 174 |
| 7/8'' | 22 | 30 | 4 | 58 | 12 | 174 |
| 1'' | 25 | 34 | 4 | 58 | 12 | 174 |
| 1-1/8'' | 28 | 36 | 4 | 58 | 12 | 174 |
| 1-1/4'' | 32 | 41 | 4 | 58 | 12 | 174 |
| 1-3/8'' | 35 | 43 | 4 | 58 | 12 | 174 |
| 1-1/2'' | 38 | 47 | 4 | 58 | 12 | 174 |
| 1-5/8'' | 42 | 51 | 4 | 58 | 12 | 174 |
| 1-3/4'' | 45 | 54 | 4 | 58 | 12 | 174 |
| 2'' | 51 | 60 | 4 | 58 | 12 | 174 |
| 2-3/16'' | 55 | 65 | 4 | 58 | 12 | 174 |
| 2-3/8'' | 60 | 70 | 4 | 58 | 12 | 174 |
| 2-1/2'' | 63 | 73 | 4 | 58 | 12 | 174 |
| 2-3/4'' | 70 | 80 | 4 | 58 | 12 | 174 |
| 3'' | 76 | 86 | 4 | 58 | 12 | 174 |
| 3-1/2'' | 90 | 100 | 4 | 58 | 12 | 174 |
| 4'' | 102 | 112 | 4 | 58 | 12 | 174 |
The general package of our products is plastic or woven bag with pallet under the hose. We can also provide special customized packaging according to specific requests.
Autowellix Autoparts