| Customization: | Available |
|---|---|
| Type: | Seamless |
| Technique: | Cold Drawn |


| Standards | Steel Grades | Size Range |
|---|---|---|
| DIN 2391 / 1629 / 1630 | ST35/45/52, ST37.4/44.4/52.4 | OD2 - 60mm × WT0.3 - 10mm |
| EN 10305-1 / 10305-4 | E215/235/255/355 | OD2 - 60mm × WT0.3 - 10mm |
| ASTM A519 / A822 / A179 | 1010/1015/1025/1045, 4130/4140 | OD2 - 60mm × WT0.3 - 10mm |
| JIS G3445 / G3455 | STKM11A/12A/13A, STS35/38/42 | OD2 - 60mm × WT0.3 - 10mm |
| GB/T 8162 / 8163 / 3639 | 10/20/16Mn, 35/45, 30CrMo/42CrMo | OD2 - 60mm × WT0.3 - 10mm |
| ISO 8535 / BS 6323 | ST 35/45/52, CFS2/CFS3/CFS4 | OD3 - 30mm × ID 1 - 12.5mm |
Delivery Conditions: BK (+C), BKW (+LC), BKS (+SR), GBK (+A), NBK (+N)
Major Inspection Items:
Automotive & Vehicle:
Mechanical & Engineering:
Our facility operates with two specialized manufacturing divisions. One is dedicated to high-precision steel forgings for Marine, Power, Boiler, and Petrochemical industries. The second division focuses exclusively on precision steel tubes tailored for the automotive industry and hydraulic systems.
Spanning a total area of 150,000 square meters, our mills utilize a rigorous double-inspection quality control system. Every item undergoes professional testing, and detailed reports are provided for all tested parameters. We adhere to a "Quality Foremost" principle to ensure all products delivered meet the highest industrial standards.
Standard Plywood Box or Secure Bundles for international transport.
Autowellix Autoparts