1 / 5
| Still deciding? Get samples of $ ! US$ 1/Meter Order Sample |
Construction: This hose consists of a thermoplastic inner tube, high-tensile synthetic fiber reinforcement, and a weather-resistant thermoplastic cover.
| Size (Inch) | I.D (mm) | O.D Max (mm) | W.P (Psi) | P.P (Psi) | B.P (Mpa) |
|---|---|---|---|---|---|
| 3/16 | 4.6 - 5.4 | 11.4 | 3045 | 6090 | 84 |
| 1/4 | 6.2 - 7.0 | 13.7 | 2780 | 5580 | 77 |
| 3/8 | 9.3 - 10.3 | 18.4 | 2275 | 4565 | 63 |
| 1/2 | 12.3 - 13.5 | 22.5 | 2030 | 4060 | 56 |
| 1 | 25.0 - 26.4 | 36.7 | 1015 | 2030 | 28 |
| Size (Inch) | I.D (mm) | O.D Max (mm) | W.P (Psi) | P.P (Psi) | B.P (Mpa) |
|---|---|---|---|---|---|
| 3/16 | 4.6 - 5.4 | 14.6 | 5075 | 10150 | 140 |
| 1/4 | 6.2 - 7.0 | 16.8 | 5070 | 10150 | 140 |
| 1/2 | 12.3 - 13.5 | 24.6 | 3550 | 7100 | 98 |
| 3/4 | 18.6 - 19.8 | 33.0 | 2275 | 4550 | 62.8 |








Autowellix Autoparts