| Customization: | Available |
|---|---|
| Type: | Seamless |
| Technique: | Cold Drawn |
| Standard Category | Standard Number | Steel Grades | Size Range |
|---|---|---|---|
| DIN | 2391 / 1629 / 1630 / 2445 | ST35, ST45, ST52, ST37.4, ST44.4, ST52.4 | OD2 - 60mm × WT0.3 -10mm |
| GB/T | 8162 / 8163 / 3639 / 3093 | 10, 20, 16Mn, 35, 45, 30CrMo, 42CrMo | OD2 - 60mm × WT0.3 -10mm |
| EN | 10305-1 / 10305-4 | E215, E235, E255, E355 | OD2 - 60mm × WT0.3 -10mm |
| ASTM | A822 / A179 / A519 / A269 | A822, A179, 1010, 1045, 4140, 304, 316L | OD2 - 60mm × WT0.3 -10mm |
| SAE | J524 / J529 | Low carbon steel | OD2 - 60mm × WT0.3 -10mm |
| JIS | G3445 / G3455 | STKM11A, 12A, 13C, S45C, STS35, STS49 | OD2 - 60mm × WT0.3 -10mm |
The group company owns an excellent geographic position, located near major international ports and state highways, ensuring convenient water and land transportation for global trade. The group consists of specialized manufacturing units: one focused on producing steel forgings for Marine, Power, Boiler, Oil, and Petrochemical fields, and another dedicated to precision steel tubes for the automotive industry and hydraulic systems.
With a total area of 150,000 square meters and over 200 employees, all products undergo a rigorous double-inspection process by professional quality controllers. Detailed test reports are provided to customers for every item. By adhering to strict inspection standards and a "Quality Foremost" philosophy, the company has established long-term business relationships worldwide.
Autowellix Autoparts