| Customization: | Available |
|---|---|
| Type: | Seamless |
| Technique: | Cold Drawn |
| Standards | Steel Grades | Size Range |
|---|---|---|
| DIN 2391/1629/1630/2445 | ST35, ST45, ST52, ST37.4, ST44.4, ST52.4 | OD2 - 60mm × WT0.3 - 10mm |
| GB/T 8162/8163/3639/3093 | 10, 20, 16Mn, 35, 45, 30CrMo, 42CrMo | OD2 - 60mm × WT0.3 - 10mm |
| EN 10305-1 / 10305-4 | E215, E235, E255, E355 | OD2 - 60mm × WT0.3 - 10mm |
| ASTM A822 / A179 / A519 | A822, A179, 1010, 1015, 1025, 1045, 4130, 4140 | OD2 - 60mm × WT0.3 - 10mm |
| SAE J524 / J529 | Low carbon steel | OD2 - 60mm / OD3 - 30mm |
| JIS G3445 / G3455 | STKM11A, 12A, 12B, 13C, S45C, STS35, STS49 | OD2 - 60mm × WT0.3 - 10mm |
| ISO 8535 / NF A49-310 | ST 35, 45, 52 / TU37b, TU52b | OD3 - 30mm × ID 1 - 12.5mm |
BK (+C), BKW (+LC), BKS (+SR), GBK (+A), NBK (+N)
Tensile strength, Yield strength, Elongation, Flattening, Flaring, Chemical analysis, Eddy Current Test (100%), Size and surface checking (100%). Certificates according to EN 10204 3.1.
The manufacturing facility is located along the junction of River and Coast Economic Belts, offering excellent geographic positioning for international logistics. The group operates two professional manufacturing units: one specializing in steel forgings for Marine, Power, Boiler, and Petrochemical fields; the other dedicated to producing precision steel tubes for the automotive industry and hydraulic systems.
With a total area of 150,000 square meters and over 200 employees, the facility ensures all products undergo double inspection by professional quality controllers. Strict inspection protocols are followed to maintain high standards of quality for long-term global business partnerships.
Autowellix Autoparts