1 / 5
| Still deciding? Get samples of $ ! US$ 0.01/Piece Order Sample |
Natural Gas Hose (CNG High-Pressure)
| Part No. | Nominal Inner Diameter | Max Outer Diameter | Max Working Pressure | Min Variable Radius | ||||
|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | wpsi | Mpa | inch | mm | |
| 3CNG-4 | 1/4 | 6 | 0.5 | 13 | 3600 | 24.8 | 2 | 51 |
| 3CNG-6 | 3/8 | 10 | 0.75 | 20 | 3600 | 24.8 | 10 1/2 | 64 |
| 5CNG-4 | 1/4 | 6 | 0.6 | 16 | 5000 | 34.5 | 2 | 51 |
| 5CNG-6 | 3/8 | 10 | 0.75 | 20 | 5000 | 34.5 | 3 | 76 |
| 5CNG-8 | 1/2 | 13 | 0.9 | 23 | 5000 | 34.5 | 4 | 102 |
| 5CNG-12 | 3/4 | 19 | 1.15 | 28 | 5000 | 34.5 | 35 1/2 | 191 |
| 5CNG-16 | 1 | 25 | 1.6 | 40 | 5000 | 34.5 | 10 | 254 |








Autowellix Autoparts