1 / 5
| Still deciding? Get samples of $ ! US$ 5/Meter Order Sample |
| No. | DN (mm) | NB (inch) | Inner Diameter (mm) | Outer Diameter (mm) | Min Bend Radius | Working Pressure (bar) |
|---|---|---|---|---|---|---|
| 1 | 6 | 1/4 | 6.5-6.8 | 10.4 | 19 | 82 |
| 2 | 8 | 5/16 | 7.8-8.1 | 12.1 | 20 | 75 |
| 3 | 10 | 3/8 | 9.1-9.3 | 14.2 | 22 | 60 |
| 4 | 15 | 1/2 | 13.1-13.3 | 18.8 | 28 | 48 |
| 5 | 18 | 5/8 | 16.0-16.3 | 21.9 | 32 | 38 |
| 6 | 20 | 3/4 | 19.3-19.8 | 26 | 40 | 30 |
| 7 | 25 | 1 | 25.0-25.4 | 30.4 | 56 | 28 |
* Meets SAE 100R14 standards. Customized products are available upon request.
Founded in 2012, we are a high-tech enterprise specializing in Polytetrafluoroethylene (PTFE) equipment and hose research, development, and manufacturing. With two specialized production bases, our annual output exceeds 10 million meters of various hoses.
Our products are widely utilized in petrochemical industries, medical equipment, semiconductor manufacturing, rail transit, data centers, and food machinery. We are committed to leading the global PTFE hose intelligent manufacturing sector.
Autowellix Autoparts