1 / 5
| Customization: | Available |
|---|---|
| Material: | Imported Raw Materials |
| Capability: | Rubber Air Hose |
Our solution offers a large range of hydraulic hose & fittings suitable for use on various applications across multiple industries. The hydraulic hose range includes 1SC, 2SC, 100 R1-R17, 4SP, 4SH, 1SN, 2SN, 1-3TE & suction & delivery hose, along with compatible hose inserts and ferrules.
Note: We provide bespoke hose assemblies to your given specification. Our team is available to discuss your specific hose assembly needs.
The EN 856 4SH hose is engineered for extremely high-pressure working conditions. It delivers outstanding performance when conveying petroleum-based hydraulic fluids within a temperature range of -40 °C to +100 °C.
| Hose Code | Size (mm) | Size (inch) | ID Min/Max | WD Min/Max | OD Min/Max |
|---|---|---|---|---|---|
| EN8564SH-01 | 19 | 3/4 | 18.6 / 19.8 | 27.6 / 29.2 | 31.4 / 33.0 |
| EN8564SH-02 | 25 | 1 | 25.0 / 26.4 | 34.4 / 36.0 | 37.5 / 39.9 |
| EN8564SH-03 | 31.5 | 1-1/4 | 31.4 / 33.0 | 40.9 / 42.9 | 43.9 / 47.1 |
| EN8564SH-04 | 38 | 1-1/2 | 37.7 / 39.3 | 49.8 / 49.8 | 51.9 / 55.1 |
| EN8564SH-05 | 51 | 2 | 50.4 / 52.0 | 64.2 / 64.2 | 66.5 / 69.7 |
| Hose Code | Work Pressure (PSI) | Proof Pressure (PSI) | Burst Pressure (PSI) | Bend Radius (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| EN8564SH-01 | 6090 | 12180 | 24360 | 280 | 1.7 |
| EN8564SH-02 | 5510 | 11020 | 22040 | 340 | 2.5 |
| EN8564SH-03 | 4710 | 9425 | 18850 | 460 | 3.0 |
| EN8564SH-04 | 4205 | 8410 | 16820 | 560 | 3.6 |
| EN8564SH-05 | 3625 | 7250 | 14500 | 700 | 5.0 |
| Category | Reinforcement | Available Models |
|---|---|---|
| Hydraulic Hose | One steel wire braided | SAE R1AT, DIN 1SN, 1ST, 1SC, R5, R17 |
| Hydraulic Hose | Two steel wire braided | SAE R2AT, DIN 2SN, 2ST, 2SC |
| Hydraulic Hose | Four steel wire spiral | SAE R9AT, R10, R12, DIN 4SP, 4SH |
| Industrial Hose | Textile / Yarn | Steam, Water, Air, Fuel, Oil, Washer Hose |
Autowellix Autoparts