| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
Main products include: steam hose, sandblasting hose, cloth hose, hydraulic hose, industrial and auto hose, special function hose, steel wire frame (suction) hose, metal hose and assembly, and various rubber products. We can customize rubber hoses such as extra long and special shapes, ranging in length from 20 to 200 meters upon request.
Steel wire reinforced hydraulic rubber hose is mainly used for mine hydraulic support and oil field exploitation. It is suitable for engineering construction, lifting transportation, metallurgical forging, mining equipment, ship, injection molding machinery, agricultural machinery, various machine tools and various industrial sectors. The system transports petroleum-based liquid, water-based liquid, gas, etc. and liquid transmission with certain pressure and temperature.
Note: Manufactured according to GB/T3683-2011 standard. Also compatible with ISO/DIS1436-1985, DIN20022 and SAE100RIAT, SAE100R2AT standards.
3. Working Temperature:One layer steel wire hose
Two layer steel wire hose
Three layer steel wire hose
One layer Technical Parameter (GB/T3683-2011)
Two layer Technical Parameter (GB/T368-2011)
Three Layer Steel Wire Braid Rubber Hose Technical Parameter (GB/T3683-2011)
| Spec. | ID (mm) | Steel Wire Layer Dia (mm) | OD (mm) | Working Pressure | Test Pressure | Burst Pressure | Min Bending Radius (mm) | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPa | Psi | MPa | Psi | MPa | Psi | ||||||
| 3-5-72 | 5±0.5 | 13.2±0.6 | 17±0.8 | 72 | 10433 | 108 | 15649 | 180 | 26082 | 120 | 0.50 |
| 3-6-68 | 6±0.5 | 14.7±0.6 | 18.7±1.0 | 68 | 9853 | 102 | 14780 | 170 | 24633 | 140 | 0.56 |
| 3-8-54 | 8±0.5 | 16.7±0.6 | 20.7±1.0 | 54 | 7825 | 81 | 11737 | 120 | 17388 | 160 | 0.83 |
| 3-10-44 | 10±0.5 | 18.7±0.6 | 22.7±1.0 | 44 | 6376 | 66 | 9563 | 110 | 15939 | 180 | 0.95 |
| 3-13-36 | 13±0.5 | 22.2±0.8 | 26.2±1.2 | 36 | 5200 | 54 | 7800 | 108 | 15650 | 240 | 1.22 |
| 3-16-32 | 16±0.5 | 25.2±0.8 | 29.2±1.2 | 32 | 4625 | 48 | 7000 | 96 | 13900 | 300 | 1.30 |
| 3-19-28 | 19±0.5 | 28.2±0.8 | 32.2±1.2 | 28 | 4050 | 42 | 6010 | 84 | 12150 | 330 | 1.62 |
| 3-22-26 | 22±0.5 | 31.2±0.8 | 35.2±1.2 | 26 | 3750 | 39 | 5650 | 78 | 9418 | 380 | 1.81 |
| 3-25-24 | 25±0.5 | 34.9±0.8 | 38.9±1.2 | 24 | 3500 | 36 | 5200 | 72 | 8694 | 400 | 1.99 |
| 3-32-13 | 32±0.7 | 42.1±0.8 | 46.1±1.5 | 13 | 1884 | 19.5 | 2826 | 39 | 5651 | 450 | 2.29 |
| 3-38-12 | 38±0.7 | 48.1±0.8 | 52.1±1.5 | 12 | 1789 | 18 | 2608 | 36 | 5216 | 500 | 2.68 |
| 3-51-10 | 51±0.7 | 61.5±0.8 | - | 10 | 1449 | 15 | 2174 | 30 | 4347 | 630 | 3.40 |
| 3-64-6 | 64±1.0 | 74.8±1.0 | 78.8±1.5 | 6 | 895 | 9 | 1304 | 18 | 2608 | 790 | 4.30 |
| 3-76-5 | 76±1.0 | 87.4±1.0 | 91.4±1.5 | 5 | 725 | 7.5 | 1087 | 15 | 2174 | 960 | 5.20 |
| 3-89-4 | 89±1.0 | 100.4±1.0 | 104.4±1.5 | 4 | 580 | 6 | 895 | 12 | 1789 | 1100 | 5.55 |
| 3-102-3.5 | 102±1.0 | 115.0±1.0 | 119±1.5 | 3.5 | 507 | 5.25 | 761 | 10.5 | 1521 | 1280 | 6.47 |
| 3-127-3.5 | 127±1.0 | 140±1.0 | 145±1.5 | 3.5 | 507 | 5.2 | 761 | 10.5 | 1521 | 1560 | 8.20 |
| 3-152-3.0 | 152±1.0 | 166±1.0 | 171±1.5 | 3 | 435 | 4.5 | 652 | 9 | 1304 | 1800 | 9.88 |
| 3-203-2.5 | 203±1.0 | 218±1.5 | 224±2.0 | 2.5 | 362 | 3.75 | 544 | 7.5 | 1087 | 2300 | 14.2 |
Autowellix Autoparts