1 / 5
| Still deciding? Get samples of $ ! US$ 0.35/Piece Request Sample |
| Size(mm) | Galvanized iron | 304 SS | 201 SS | Band Width | Inner Package | Out Package |
|---|---|---|---|---|---|---|
| 17-19 | 0.66 | 2.088 | 1.759 | 18mm | 25 | 500 |
| 20-22 | 0.66 | 2.198 | 1.814 | 18mm | 25 | 500 |
| 23-25 | 0.66 | 2.198 | 1.814 | 20mm | 25 | 500 |
| 26-28 | 0.66 | 2.198 | 1.814 | 20mm | 25 | 500 |
| 29-31 | 0.77 | 2.528 | 1.924 | 20mm | 25 | 500 |
| 32-35 | 0.77 | 2.528 | 1.924 | 20mm | 25 | 500 |
| 36-39 | 0.77 | 2.528 | 1.979 | 20mm | 25 | 500 |
| 40-43 | 0.825 | 2.748 | 1.979 | 22mm | 10 | 350 |
| 44-47 | 0.858 | 2.748 | 2.033 | 22mm | 10 | 350 |
| 48-51 | 0.88 | 2.968 | 2.088 | 22mm | 10 | 300 |
| 52-55 | 0.935 | 2.968 | 2.143 | 22mm | 10 | 300 |
| 56-59 | 0.935 | 2.968 | 2.198 | 22mm | 10 | 300 |
| 60-63 | 0.99 | 3.187 | 2.253 | 22mm | 10 | 300 |
| 64-67 | 1.099 | 3.187 | 2.308 | 22mm | 10 | 300 |
| 68-73 | 1.209 | 4.066 | 2.968 | 24mm | 10 | 200 |
| 74-79 | 1.264 | 4.066 | 3.022 | 24mm | 10 | 200 |
| 80-85 | 1.319 | 4.286 | 3.077 | 24mm | 10 | 200 |
| 86-91 | 1.319 | 4.286 | 3.132 | 24mm | 10 | 200 |
| 92-97 | 1.374 | 4.286 | 3.187 | 24mm | 10 | 200 |
| 98-103 | 1.484 | 4.506 | 3.242 | 24mm | 10 | 200 |
| 102-109 | 1.539 | 4.506 | 3.242 | 24mm | 10 | 200 |
| 104-112 | 1.539 | 4.506 | 3.297 | 24mm | 10 | 200 |
| 113-121 | 1.539 | 4.726 | 3.407 | 24mm | 10 | 200 |
| 131-139 | 2.418 | 6.704 | 4.506 | 26mm | 10 | 100 |
| 140-148 | 2.528 | 6.814 | 4.616 | 26mm | 10 | 100 |
| 149-161 | 2.638 | 7.033 | 4.836 | 26mm | 10 | 100 |
| 188-200 | 3.078 | 7.693 | 5.385 | 26mm | 10 | 100 |
| 240-252 | 3.627 | 8.792 | 6.153 | 26mm | 5 | 50 |
| 292-304 | 4.396 | 10.66 | 8.242 | 26mm | 5 | 50 |
| 313-325 | 5.045 | N/A | N/A | 26mm | 5 | 50 |








Autowellix Autoparts