1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 1 Year |
| Automatic Grade: | Automatic |
| Model NO. | DXD-80Y | Packaging Material | Wood |
| Packaging Type | Case | After-Sales Service | Online Support, Video Technical Support |
| Dimension (L*W*H) | 750*950*1900mm | Filling Material | Milk, Oil, Juice |
| Weight | 1280 Kg | Certification | CE |
| Driven Type | Electric | Voltage | 110/220V |
| Filling Accuracy | About ±1% | Machinery Capacity | 20-60 bottles/Min |
| Application | Food, Beverage | Transport Package | Wooden Case with Iron Frame |
| Applicable | Bottle/cans |
| The diameter of can | φ 97 mm |
| The height of can | 40mm |
| Production capacity | 0-100 bottles/min (adjustable) |
| Voltage | 220V 50Hz |
| Power | 370W |
| Weight | 100kg |
| Machine size | 1200*1000*1200mm |
| Material | SUS304 Stainless Steel |
Automatic Bottle Unscrambler
Touch Screen & Feeding System
Automatic Monoblock Filling Capping
High-Precision Labeling Machine
Project Demonstration
| No. | Component | Origin/Brand |
|---|---|---|
| 1 | Touch screen | Delta |
| 2 | PLC | Mitsubishi |
| 3 | Servo motor | Tamagawa |
| 4 | Servo driver | Tamagawa |
| 5 | Vertical sealer cylinder | Airtac |
| 6 | Cutter cylinder | Airtac |
| 7 | Electromagnetic valve | Airtac |
| 8 | Pneumatic components | Airtac |
| 9 | Solid state relay | Xurui |
| 10 | Temperature controller | Yatai |
| 11 | Frequency converter | Rexroth |
| 12 | Approach switch | Delixi |



Autowellix Autoparts