1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Overseas Engineer Is Available |
| Warranty: | One Year Warranty |
| MODEL | Round Pipe | Square & Rectangular Pipe | Speed (m/min) | ||
| Dia.(mm) | Thickness(mm) | Size(mm) | Thickness(mm) | ||
| ERW32 | 10~38 | 0.5~2.0 | 10x10~30x30 | 0.5~1.6 | Max.120 |
| ERW50 | 15~51 | 0.5~2.5 | 15x15~40x40 | 0.5~2.0 | Max.120 |
| ERW60 | 16~60.3 | 0.5~3.0 | 15x15~50x50 | 0.5~2.5 | Max.120 |
| ERW76 | 20~76 | 1.0~4.0 | 20x20~60x60 | 1.0~3.0 | Max.120 |
| ERW89 | 25~89 | 1.0~4.5 | 20x20~70x70 | 1.0~3.5 | Max.120 |
| ERW114 | 38~114 | 1.0~5.0 | 40x40~90x90 | 1.0~4.0 | Max.80 |
| ERW165 | 60~165 | 2.0~6.0 | 50x50~150x150 | 2.0~5.0 | Max.60 |
| ERW219 | 89~219 | 3.0~8.0 | 80x80~200x200 | 3.0~8.0 | Max.50 |












Optimized Factory Layout: Reasonable engineering process with 12 distinct stages.
Autowellix Autoparts