1 / 5
| Still deciding? Get samples of $ ! US$ 0/Meter Order Sample |






| Part Number | Size (mm) | Size (inch) | SAE | ID Min | ID Max | Wire Dim | OD (mm) | W.P. (MPa) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|---|
| 100R1AT-04 | 6.3 | 1/4 | -4 | 6.2 | 7.0 | 11 | 13.5 | 20 | 0.25 |
| 100R1AT-08 | 12.5 | 1/2 | -8 | 12.3 | 13.5 | 18 | 20.5 | 14 | 0.45 |
| 100R1AT-12 | 19 | 3/4 | -12 | 18.6 | 19.8 | 25 | 27.5 | 10 | 0.65 |
| 100R1AT-16 | 25 | 1 | -16 | 25.0 | 26.4 | 31 | 32.8 | 8 | 0.8 |
| 100R1AT-32 | 51 | 2 | -32 | 50.4 | 52.0 | 57.8 | 60 | 4 | 1.8 |


Control the quality from the beginning to the end:
Autowellix Autoparts