| Still deciding? Get samples of $ ! US$ 0.00/Meter Order Sample |
| Model NO. | SAE 100R2AT | Color | Black |
| Product Name | Hydraulic Rubber Hose | Keywords | High Pressure Rubber Hose |
| Tube | Synthetic Rubber, Resistant Against Hydraulic Fluids | ||
| Reinforcement | Two High-Strength Steel Wire Braids | ||
| Cover | Abrasion and Ozone-Resistant Synthetic | Temperature | -40℃ - 100℃ |
| Working Pressure | 400 - 80 Bar | Burst Pressure | 1600 - 320bar |
| Package Size | 50.00cm * 20.00cm * 20.00cm | Gross Weight | 20.000kg |
A hydraulic hose is a flexible tube used to transmit fluid pressure in hydraulic systems. It typically consists of a rubber or synthetic inner tube, reinforced with textile or metal layers, and covered with a protective outer layer. These hoses are designed to withstand high pressures and temperatures, making them essential in manufacturing, construction, and agriculture.
The flexibility of the hose allows designers to arrange parts effectively in practical locations, spanning large distances and fitting through narrow areas to ensure smooth operations.



| Nominal Diameter | Inside Diameter | Outside Diameter | Max Working Pressure | Min Burst Pressure | Bend Radius | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | dash | mm | inch | mm | inch | bar | psi | bar | psi | mm | kg/m |
| 6 | 1/4 | -4 | 6.6 | 0.26 | 14.3 | 0.56 | 400 | 5800 | 1600 | 23200 | 100 | 0.31 |
| 8 | 5/16 | -5 | 8.3 | 0.33 | 16.0 | 0.63 | 350 | 5075 | 1400 | 20300 | 115 | 0.37 |
| 10 | 3/8 | -6 | 9.9 | 0.39 | 18.4 | 0.72 | 330 | 4785 | 1320 | 19140 | 130 | 0.44 |
| 12 | 1/2 | -8 | 13.0 | 0.51 | 21.3 | 0.84 | 275 | 4000 | 1100 | 16000 | 180 | 0.53 |
| 16 | 5/8 | -10 | 16.4 | 0.65 | 24.6 | 0.97 | 250 | 3625 | 1000 | 14500 | 200 | 0.67 |
| 19 | 3/4 | -12 | 19.5 | 0.77 | 28.6 | 1.13 | 215 | 3120 | 860 | 12480 | 240 | 0.84 |
| 25 | 1 | -16 | 26.0 | 1.02 | 37.1 | 1.46 | 165 | 2395 | 660 | 9580 | 300 | 1.23 |
| 31 | 1-1/4 | -20 | 32.5 | 1.28 | 46.7 | 1.84 | 125 | 1815 | 500 | 7260 | 420 | 1.79 |
| 38 | 1-1/2 | -24 | 38.7 | 1.52 | 54.5 | 2.14 | 90 | 1305 | 360 | 5220 | 500 | 2.12 |
| 51 | 2 | -32 | 51.1 | 2.01 | 66.7 | 2.63 | 80 | 1160 | 320 | 4640 | 630 | 2.79 |
Made with high-quality steel wire reinforcement, ensuring it can withstand extreme temperatures ranging from -40°C to +100°C. A reliable choice for heavy-duty applications.
Available in various lengths (20, 40, 50, 100 meters) and customizable layer configurations (1-6 layers) to meet specific mechanical requirements.
Designed for oil-resistant industrial applications, this product handles high-pressure environments in mechanical equipment and heavy machinery with ease.
Precise cutting services ensure the hose fits perfectly into your systems. Available in black and other custom colors for branding requirements.
Autowellix Autoparts