| Still deciding? Get samples of $ ! US$ 0.02/Meter Order Sample |
SAE 100R2AT / DIN EN 853 2SN
Construction:
🌡️ Temperature: -40°C to +100°C
🚀 Application: Suitable to carry hydraulic fluids such as glycol, mineral oils, fuels, lubrication, emulsion, hydrocarbons etc.









| Size | Inside Ø (mm) | Braid Ø (mm) | Outside Ø (mm) | Working Pressure | Burst Pressure | Bend Radius | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | mm | Min | Max | Min | Max | Max | Bar | Psi | Bar | Psi | mm |
| 1/4" | 6.3 | 6.2 | 7.0 | 12.1 | 13.3 | 15.7 | 400 | 5800 | 1600 | 23200 | 100 |
| 3/8" | 10 | 9.3 | 10.1 | 16.1 | 17.3 | 19.7 | 331 | 4785 | 1320 | 19140 | 130 |
| 1/2" | 12.5 | 12.3 | 13.5 | 19.0 | 20.6 | 23.0 | 276 | 3990 | 1100 | 15950 | 180 |
| 3/4" | 19 | 18.6 | 19.8 | 26.2 | 27.8 | 30.1 | 215 | 3120 | 850 | 12325 | 240 |
| 1" | 25 | 25.0 | 26.4 | 34.1 | 35.7 | 39.9 | 165 | 2390 | 650 | 9425 | 300 |
| 2" | 51 | 50.4 | 52.0 | 62.3 | 64.7 | 68.6 | 80 | 1160 | 320 | 4640 | 630 |






We are a professional manufacturer of hydraulic hose and industrial hose with various specifications since 1999. Our operations integrate Research & Development, Production, and Sales Export, with a constant focus on high-quality products.
Our facility covers an area of 30,000 square meters, equipped with automatic high-speed braiding machines and advanced quality management systems to ensure product reliability and stability. We maintain strict ISO quality control and comprehensive after-sales service.
We mainly produce 1SN, 2SN, 4SP, and 4SH products in compliance with SAE J517 and DIN standards. Our annual production capacity reaches approximately 10 million meters. Every batch undergoes rigorous burst pressure and impulse tests before leaving the factory.






Autowellix Autoparts