1 / 5
| Still deciding? Get samples of $ ! US$ 2.5/Piece Request Sample |
| Model | Outer Dia | Inner Dia | Rubber Tensile | Adhesive Inner | Steel Material | Steel Hardness | Rubber Hardness | Braid | Min. Bending (mm) |
|---|---|---|---|---|---|---|---|---|---|
| JYG-16 | 16mm | 9mm | > 1000 N/ | 50-60 N/ | 40Mn-65Mn | 20HRC-30HRC | 50-62 | 1 | 75 |
| JYG-20 | 20mm | 10mm | 1 | 80 | |||||
| JYG-22 | 22mm | 10mm | 2 | 80 | |||||
| JYG-24 | 24mm | 13mm | 60-65 | 20Mn-65Mn | 75-80 | Demand Based | 100 | ||
| JYG-30 | 30mm | 16mm | 120 | ||||||
| JYG-32 | 32mm | 18mm | 150 | ||||||
| JYG-36 | 36mm | 20mm | 200 | ||||||
| JYG-42 | 42mm | 25mm | 250 |
Autowellix Autoparts