1 / 5
| Still deciding? Get samples of $ ! US$ 1/Meter Order Sample |
One Layer Steel Wire Braid Flexible High Pressure SAE 100R1AT 1SN Hydraulic Rubber Hose
| DN | Hose I.D (Inch/MM) | Hose O.D (MM) | Working Pressure (MPa/Psi) | Bend Radius (MM) | Weight (Kg/m) | ||
|---|---|---|---|---|---|---|---|
| 5 | 3/16 | 4.6-5.4 | 8.9-10.1 | 25.0 | 3625 | 89 | 0.20 |
| 6 | 1/4 | 6.2-7.0 | 12.7-13.5 | 22.5 | 3260 | 102 | 0.25 |
| 10 | 3/8 | 9.3-10.1 | 16.7-17.5 | 18.0 | 2610 | 127 | 0.36 |
| 13 | 1/2 | 12.3-13.5 | 19.8-20.6 | 16.0 | 2320 | 178 | 0.45 |
| 19 | 3/4 | 18.6-19.8 | 26.9-27.7 | 10.5 | 1520 | 241 | 0.65 |
| 25 | 1 | 25.2-26.4 | 34.6-35.4 | 8.8 | 1280 | 305 | 0.91 |
Autowellix Autoparts