1 / 5
| Customization: | Available |
|---|---|
| Material: | Hydrogenated Nitrile Rubber/Nitrile Rubber/Nylon |
| Capability: | Flexible Choke & Kill Line |
| Hose I.D. (inch) | Outer Diameter (mm) | Flame Shield | Armored | Working Pressure (psi) | Test Pressure (psi) | Safety Coefficient | Weight (Kg/m) |
|---|---|---|---|---|---|---|---|
| 2 | 152 | Yes | No | 5000 | 7500 | 2.25 | 40 |
| 2 | 164 | Yes | Yes | 5000 | 7500 | 2.25 | 46.8 |
| 2 | 156 | Yes | No | 10000 | 15000 | 2.25 | 44.6 |
| 2 | 168 | Yes | Yes | 10000 | 15000 | 2.25 | 49.7 |
| 3 | 178 | Yes | No | 5000 | 7500 | 2.25 | 50 |
| 3 | 184 | Yes | No | 10000 | 15000 | 2.25 | 54.6 |
| 4 | 228 | Yes | No | 5000 | 7500 | 2.25 | 93.5 |
| 4 | 232 | Yes | No | 10000 | 15000 | 2.25 | 97 |
API 16c Oilfield Oil Rig Fire Resistance Flexible Choke Line and Kill Line Rubber Hose


Structural Characteristics:

Our high-tech manufacturing facility covers an area of 30,000 square meters. We specialize in producing all kinds of flexible hoses and hydraulic accessories, including air, steam, chemical, and wear-resistant mud hoses. With over 20 years of experience, we utilize international advanced level high-pressure heavy hose production equipment. Our products have passed ISO9001, ISO14001, OHSAS18001, API SPEC 16C, and API SPEC 7K certifications.








Autowellix Autoparts