1 / 5
| Customization: | Available |
|---|---|
| Material: | Upe/PTFE |
| Capability: | Rubber Oil Hose |
| Size (inch) | I.D. (mm) | O.D. (mm) | W.P. (psi) | P.P. (psi) | Min.B.R. (mm) | W.T (kg/m) | Vol (bbl/min) | Vol (m³/min) | Connector (kg) | Connections |
|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 45 | 95 | 15000 | 22500 | 1.4 | 18 | 9 | 1.46 | 53 | 3"1502 hammer union ended or 3-1/16" API 15K flange ended |
| 2" | 51 | 105 | 15000 | 22500 | 1.4 | 20 | 12 | 1.91 | 55 | |
| 2-1/2" | 58 | 121 | 15000 | 22500 | 1.5 | 24 | 14.8 | 2.34 | 57 | |
| 2-1/2" | 64 | 128 | 15000 | 22500 | 1.5 | 27 | 18.5 | 2.90 | 58 | |
| 3" | 70 | 135 | 15000 | 22500 | 1.6 | 30 | 22 | 3.50 | 60 | |
| 3" | 76 | 141 | 15000 | 22500 | 1.6 | 33 | 26 | 4.17 | 65 | |
| 4" | 89 | 165 | 15000 | 22500 | 2.0 | 50 | 35.8 | 5.70 | 75 | 4"1502 or 4-1/16" API 15K |
| 5" | 127 | 215 | 15000 | 22500 | 2.1 | 86 | 80 | 11.58 | 348 | 5-1/8" API 15K flange |










Widely used in various types of construction machinery such as excavators. Features include long service life, high pressure resistance (25% higher than SAE/DIN standards), pulse resistance, and low bending radius.
Autowellix Autoparts