1 / 5
| Still deciding? Get samples of $ ! US$ 0.88/Meter Request Sample |
| Size Code | O.D. | Thickness | Working Pressure (W.P.) | Burst Pressure (B.P.) | Tolerance | ||
|---|---|---|---|---|---|---|---|
| mm | mm | psi | Mpa | psi | Mpa | mm | |
| SDPA-40750 | 4 | 0.75 | 334 | 2.30 | 1334 | 9.2 | ±0.1 |
| SDPA-40100 | 4 | 1 | 483 | 3.33 | 1929 | 13.3 | ±0.1 |
| SDPA-50100 | 5 | 1 | 363 | 2.50 | 1450 | 10 | ±0.1 |
| SDPA-60100 | 6 | 1 | 290 | 2.00 | 1160 | 8 | ±0.1 |
| SDPA-80150 | 8 | 1.5 | 334 | 2.30 | 1334 | 9.2 | ±0.15 |
| SDPA-10150 | 10 | 1.5 | 258 | 1.78 | 1030 | 7.1 | ±0.15 |
| SDPA-12150 | 12 | 1.5 | 207 | 1.43 | 827 | 5.7 | ±0.15 |


Autowellix Autoparts