1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Piece Request Sample |
Braided Flexible Reinforced Rubber Fuel Injection Oil Delivery Hose
| Technical Reference | |
|---|---|
| Standard | HG/T2540-93 |
| Tube | Black, synthetic rubber |
| Reinforcement | High tensile textile cord with helix steel wire |
| Cover | Synthetic rubber (Abrasion, weather, and oil mist resistant) |
| Safety Factor | 3 : 1 |
| Colors | Black, grey, blue, yellow, red, or customized |
| Feature | Anti-static electricity, with copper wire |


| Inside Diameter | Outside Diameter | WP | Burst Pressure | Bending Radius | Weight | Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | Psi | Bar | Psi | Bar | inch | mm | kg/m | m |
| 32 | 1 1/4 | 47 | 1.85 | 225 | 15 | 650 | 45 | 10 | 256 | 1.26 | 60 |
| 38 | 1 1/2 | 54 | 2.12 | 225 | 15 | 650 | 45 | 11 | 304 | 1.485 | 60 |
| 51 | 2 | 64 | 2.51 | 225 | 15 | 650 | 45 | 16 | 408 | 1.935 | 60 |
| 64 | 2 1/2 | 82 | 3.22 | 225 | 15 | 650 | 45 | 20 | 512 | 2.58 | 60 |
| 76 | 3 | 95 | 3.74 | 225 | 15 | 650 | 45 | 24 | 608 | 2.985 | 60 |
| 102 | 4 | 124 | 4.88 | 225 | 15 | 650 | 45 | 32 | 816 | 4.26 | 60 |
| 152 | 6 | 177 | 6.89 | 225 | 15 | 650 | 45 | 48 | 1216 | 11.4 | 60 |
| 203 | 8 | 229 | 8.93 | 225 | 15 | 650 | 45 | 64 | 1624 | 19.5 | 60 |
Ideal for hydraulic systems involving mineral oil, soluble oil, fuel oil, and lubricants. Used extensively in:





Autowellix Autoparts