1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
| Product | EPA & Carb Certificated Electronic Fuel Injection (EFI) Rubber Fuel Line |
| Item No. | JBD-C001 |
| Size | ≥Φ3.5 mm; Customized as Required |
| Material | FKM/ECO/AR/ECO |
| Structure | Four layers |
| Application | Engines in Automobiles, Motorcycles, ATV, UTV, Garden Machinery, Outdoor Power Equipment, Agriculture Equipment |
| Standard | SAE, YDK, HES, EX-S, ASTM and so on |
| Production Capability | 22.6 million meters of rubber fuel line yearly; 15 million meters of plastic hoses |
| Sample Leadtime | 7-15 days |
| Production Leadtime | 20-30 days |
Product Development Procedure:
Professional Test Equipment:
Autowellix Autoparts