1 / 5
| Still deciding? Get samples of $ ! US$ 13.99/Meter Request Sample |
| NO | I.D | Ref. O.D | Working Pressure | Burst Pressure | Weight (Approx) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| (inch) | (mm) | (inch) | (mm) | MPa | Psi | MPa | Psi | kg/m | lbs/ft | |
| 1 | 1/8 | 3.2±0.2 | 0.35 | 9±0.3 | 2.06 | 300 | 8.27 | 1200 | 0.078 | 0.12 |
| 2 | 5/32 | 4±0.2 | 0.4 | 10±0.3 | 2.06 | 300 | 8.27 | 1200 | 0.092 | 0.14 |
| 3 | 3/16 | 4.8±0.2 | 0.43 | 11±0.3 | 2.06 | 300 | 8.27 | 1200 | 0.108 | 0.16 |
| 4 | 1/4 | 6.3±0.3 | 0.5 | 12.7±0.3 | 2.06 | 300 | 8.27 | 1200 | 0.134 | 0.2 |
| 5 | 5/16 | 8.0±0.3 | 0.56 | 14±0.3 | 2.06 | 300 | 8.27 | 1200 | 0.147 | 0.22 |
| 6 | 3/8 | 9.5±0.3 | 0.63 | 16±0.4 | 2.06 | 300 | 8.27 | 1200 | 0.182 | 0.27 |
| 8 | 1/2 | 12.7±0.4 | 0.78 | 20±0.5 | 2.06 | 300 | 8.27 | 1200 | 0.262 | 0.39 |
| 10 | 3/4 | 19±0.4 | 1.13 | 28.8±0.5 | 1.03 | 150 | 4.12 | 600 | 0.515 | 0.77 |
| 11 | 1 | 25.4±0.5 | 1.38 | 35±0.6 | 1.03 | 150 | 4.12 | 600 | 0.637 | 0.95 |
We are a national high-tech enterprise specializing in rubber hose manufacturing and exporting to customers worldwide. Our product range includes Air Brake Hoses, Hydraulic Brake Hoses, Fuel Hoses, Radiator Hoses, and more, widely used in Automotive, AC Refrigeration, and Industrial tools.
The facility is IATF 16949 quality management system certified. Every production process strictly follows quality control procedures to ensure continuous progress and customer satisfaction.
SAE R7 Fuel Hose
Autowellix Autoparts