1 / 5
| Still deciding? Get samples of $ ! US$ 0/Meter Request Sample |
This hose is designed for dredging, mining, and industrial applications including sand, mud, oil, water, and chemical handling. It is primarily used for connecting with dredging PE Pipe or Steel pipe, effectively reducing swaying caused by waves to ensure smooth medium flow.


| Hose I.D. (mm) | Length (Meter) | Working Pressure | Hose I.D. (mm) | Length (Meter) | Working Pressure |
|---|---|---|---|---|---|
| 200 | 1 | 5-30 bar | 600 | 1.5 | 5-30 bar |
| 250 | 1 | 5-30 bar | 650 | 1.6 | 5-30 bar |
| 300 | 1.2 | 5-30 bar | 700 | 1.7 | 5-30 bar |
| 350 | 1.2 | 5-30 bar | 750 | 1.8 | 5-30 bar |
| 400 | 1.2 | 5-30 bar | 800 | 1.8 | 5-30 bar |
| 450 | 1.3 | 5-30 bar | 850 | 2 | 5-30 bar |
| 500 | 1.5 | 5-30 bar | 900 | 2 | 5-30 bar |
This type of dredging rubber hose is connected with PE Pipe or Steel Pipe by clamp, allowing for very easy installation.

| Hose Inner Diameter (mm) | Enlarged I.D. (mm) | Enlarged Length (mm) | Hose Length (mm) |
|---|---|---|---|
| 300 | 316 | 200 | 1500 |
| 350 | 375 | 250 | 1500 |
| 400 | 414 | 250 | 1100 |
| 500 | 530 | 250 | 1500 |
| 650 | 700 | 315 | 2000 |

Suction hoses are used with dredgers for silt and gravel conveyance. They utilize negative pressure to suck up mixtures of silt and water. Compatible with rubber flanges, steel backing flanges, and Double Action flanges. Features 100% vacuum capability.







Autowellix Autoparts