1 / 5
| Customization: | Available |
|---|---|
| Material: | Nitrile Rubber |
| Capability: | Rubber Oil Hose |
Tube: Smooth black fuel resistant nitrile synthetic rubber (NBR)
Reinforcement: High strength polyester braided
Cover: Smooth black ozone and abrasion resistant synthetic rubber
It is applied to circulating diesel, biodiesel, hydraulic oil, machinery oil and lubricating oil etc or the oil products with the contents of aromatic substances not more than 30%.
1. 100% New NBR Materials
2. Aging resistant; insulation; acid and alkaline resistant
3. Airtight; shock absorption, etc.
-40ºC (-104 ºF ) to +100ºC (+212 ºF )
| Item Code | I.D. | O.D. | W.P. | B.P. | |||
|---|---|---|---|---|---|---|---|
| Inch | mm | mm | Bar | PSI | Bar | PSI | |
| SAE J30 R6-05 | 3/16'' | 5 | 10.5 | 20 | 300 | 60 | 900 |
| SAE J30 R6-06 | 1/4'' | 6 | 13 | 20 | 300 | 60 | 900 |
| SAE J30 R6-08 | 5/16'' | 8 | 15 | 20 | 300 | 60 | 900 |
| SAE J30 R6-10 | 3/8'' | 10 | 16 | 20 | 300 | 60 | 900 |
| SAE J30 R6-13 | 1/2'' | 13 | 20 | 20 | 300 | 60 | 900 |
| SAE J30 R6-16 | 5/8'' | 16 | 24 | 20 | 300 | 60 | 900 |
| SAE J30 R6-19 | 3/4'' | 19 | 29 | 20 | 300 | 60 | 900 |
| SAE J30 R6-25 | 1'' | 25 | 35 | 20 | 300 | 60 | 900 |
Autowellix Autoparts