1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Meter Request Sample |



Application Scenarios:
| Part No./Smooth | Part No./Concave | I.D. | Description |
|---|---|---|---|
| SD11-10101 | S011-10102 | 1/8" | W.P. 300Psi B.P. 900Psi |
| S011-10301 | S011-10302 | 5/32" | |
| S011-10501 | S011-10502 | 3/16" | |
| S011-10801 | S011-10802 | 1/4" | |
| S011-11101 | S011-11102 | 5/16" | |
| SD11-11301 | S011-11302 | 3/8" | W.P. 150Psi B.P. 600Psi |
| S011-11901 | S011-11902 | 5/8" | |
| SD11-12001 | S011-12002 | 3/4" | |
| SD11-12201 | S011-12202 | 1" |
The company is a professional manufacturer and exporter of hydraulic hose, industrial rubber hose, PVC hose, and pneumatic hose in China. For over 14 years, we provide solutions to individual problems by working closely with our domestic and international customers.
Our professional team aims to provide you:


Autowellix Autoparts