| Still deciding? Get samples of $ ! US$ 5/Meter Request Sample |
Applications: Used in the transportation of gasoline, ethanol extended gasoline, diesel fuel, lubrication oil, or the vapor present in either the fuel injection system or the crankcase of internal combustion engines.
Construction:
Working Temperature: -40 ºC ~ +135 ºC (-40 ºF ~ +275 ºF)
Standard: SAE J 30R9, DIN 73379 3E
| No. | I.D | O.D | W.P | B.P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | Tolerance | inch | mm | Tolerance | Bar | PSI | Bar | PSI | |
| 1 | 1/8 | 3.2 | ±0.3 | 23/64 | 9 | ±0.3 | 20 | 300 | 80 | 1200 |
| 4 | 1/4 | 6.3 | ±0.3 | 1/2 | 12.7 | ±0.4 | 20 | 300 | 80 | 1200 |
| 6 | 3/8 | 9.5 | ±0.4 | 5/8 | 16 | ±0.5 | 20 | 300 | 80 | 1200 |
| 8 | 1/2 | 12.7 | ±0.5 | 25/32 | 20 | ±0.6 | 20 | 300 | 80 | 1200 |
| 9 | 5/8 | 16 | ±0.5 | 61/64 | 24 | ±0.6 | 10 | 150 | 40 | 600 |
| 10 | 3/4 | 19 | ±0.6 | 1-9/64 | 28.8 | ±0.8 | 10 | 150 | 40 | 600 |
| 11 | 1 | 25.4 | ±0.8 | 1-3/8 | 35 | ±1 | 10 | 150 | 40 | 600 |
We are committed to the development and production of automobile piping systems. Our products are widely used in automobile transmission, chassis, and cooling systems. We achieved ISO/TS 16949:2009 quality management system certification in 2014, and our products hold certifications including CCC, ROHS, DOT, AMECA, and CE.
With a dedicated research and development center, a hose inspection & testing center, and an automated rubber mixing center, our high-end hardware configuration ensures the consistency and stability of the production process. Our R&D follows American SAE and European DIN standards, and our products have passed all qualifications from third-party laboratory tests.
Autowellix Autoparts