| Material: | Synthetic Rubber |
|---|---|
| Capability: | Rubber Hose for Sand and Grit Blasting |
| Color: | Black |
Outer Layers available:
Technical Superiority: Bending radius reduced by 27% compared with ISO18752 standard and 37% compared with SAE standard. Pressure conforms to ISO18752 DC standard.
| Model | ISO18752 Standard | Hose I.D (mm) | Hose O.D (mm) | Work Pressure (MPa) | Burst Pressure (MPa) | Min Bend Radius (mm) | Weight (kg/m) | ||
|---|---|---|---|---|---|---|---|---|---|
| Standard | AR Wear | SAR Super | |||||||
| SA5993-1/4"-4 | DC | DC | DC | 6.3 | 15.5 | 45 | 180 | 55 | 0.428 |
| SA5993-3/8"-4 | DC | DC | DC | 10.0 | 19.0 | 45 | 180 | 70 | 0.591 |
| SA5993-1/2"-4 | DC | DC | DC | 13.0 | 22.2 | 45 | 180 | 140 | 0.701 |
| SA5993-3/4"-4 | DC | DC | DC | 19.0 | 30.5 | 42 | 168 | 200 | 1.383 |
| SA5993-1"-4 | DC | DC | DC | 25.4 | 37.5 | 42 | 168 | 250 | 1.928 |
| SA5993-2"-6 | DC | DC | DC | 51.0 | 70.0 | 42 | 168 | 650 | 6.33 |
As a trusted manufacturer in the rubber hose industry since 2003, we specialize in developing rubber compounds, fluid connectors, and rubber-plastic seals. Ranked among the top enterprises in the industry, we remain dedicated to delivering high-quality solutions worldwide.



Steel Wire Spiral & Braid Hose
Petroleum Drilling & High Pressure Hose
Our products hold major industry certifications including API Type Approvals (16C & 7K), ABS Type Approval, MSHA safety certification, and Lloyd's Fire Test certificate. We maintain integrated management systems certified to API Q1, ISO 9001:2015, and IATF 16949:2016.
Autowellix Autoparts