1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Meter Order Sample |
SAE100R1 AT / DIN-EN 853 1SN Hydraulic Hose
| Product number | DN | Inch | ID (mm) | OD (mm) | Max OD | WP (MPa) | WP (PSI) | BP (MPa) | BP (PSI) | BR (mm) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G1SN-03-05 | 5 | 3/16" | 4.8 | 9.5 | 11.8 | 25 | 3630 | 100 | 14280 | 89 | 0.19 |
| G1SN-04-06 | 6 | 1/4" | 6.4 | 11.1 | 13.4 | 22.5 | 3270 | 90 | 12840 | 102 | 0.21 |
| G1SN-05-08 | 8 | 5/16" | 7.9 | 12.7 | 15 | 21.5 | 3120 | 85 | 12280 | 114 | 0.24 |
| G1SN-06-10 | 10 | 3/8" | 9.5 | 15.1 | 17.4 | 18 | 2610 | 72 | 10280 | 127 | 0.33 |
| G1SN-08-13 | 13 | 1/2" | 12.7 | 18.3 | 20.6 | 16 | 2310 | 64 | 9180 | 178 | 0.41 |
| G1SN-10-16 | 16 | 5/8" | 15.9 | 21.4 | 23.7 | 13 | 1890 | 52 | 7420 | 203 | 0.45 |
| G1SN-12-19 | 19 | 3/4" | 19 | 25.4 | 27.7 | 10.5 | 1530 | 42 | 6000 | 241 | 0.58 |
| G1SN-16-25 | 25 | 1" | 25.4 | 33.3 | 35.6 | 8.8 | 1280 | 35 | 5020 | 305 | 0.88 |
Autowellix Autoparts