1 / 5
| Still deciding? Get samples of $ ! US$ 5/Meter Request Sample |
Construction Details:
Technical Standards:
| No. | I.D (Internal Diameter) | O.D (Outer Diameter) | W.P (Working Pressure) | B.P (Burst Pressure) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | Tolerance | inch | mm | Tolerance | Bar | PSI | Bar | PSI | |
| 1 | 1/8 | 3.2 | ±0.3 | 23/64 | 9 | ±0.3 | 20 | 300 | 80 | 1200 |
| 4 | 1/4 | 6.3 | ±0.3 | 1/2 | 12.7 | ±0.4 | 20 | 300 | 80 | 1200 |
| 6 | 3/8 | 9.5 | ±0.4 | 5/8 | 16 | ±0.5 | 20 | 300 | 80 | 1200 |
| 8 | 1/2 | 12.7 | ±0.5 | 25/32 | 20 | ±0.6 | 20 | 300 | 80 | 1200 |
| 9 | 5/8 | 16 | ±0.5 | 61/64 | 24 | ±0.6 | 10 | 150 | 40 | 600 |
| 10 | 3/4 | 19 | ±0.6 | 1-9/64 | 28.8 | ±0.8 | 10 | 150 | 40 | 600 |
| 11 | 1 | 25.4 | ±0.8 | 1-3/8 | 35 | ±1 | 10 | 150 | 40 | 600 |
Autowellix Autoparts