1 / 5
| Still deciding? Get samples of $ ! US$ 0.45/Meter Order Sample |
Tube:
Oil Resistant Synthetic rubber
Reinforcement:
One braid of high-tensile steel wire
Applicable ways:
Used to transport hydraulic fluids, such as: alcohol, hydraulic oil, fuel, lubricating oil, emulsion, etc.
Operating temperature:
-40ºC~+120ºC
Cover:
Smooth/Wrapped
| DN | Inch | Hose I.D (MM) | Hose O.D (MM) | WP (MPa) | WP (Psi) | BP (MPa) | BP (Psi) | Min Bend (MM) | Weight (Kg/m) |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 3/16 | 4.6-5.4 | 8.9-10.1 | 25.0 | 3625 | 100.0 | 14500 | 89 | 0.20 |
| 6 | 1/4 | 6.2-7.0 | 12.7-13.5 | 22.5 | 3260 | 90.0 | 13050 | 102 | 0.25 |
| 8 | 5/16 | 7.7-8.5 | 14.6-15.4 | 21.5 | 3120 | 85.0 | 12325 | 114 | 0.31 |
| 10 | 3/8 | 9.3-10.1 | 16.7-17.5 | 18.0 | 2610 | 72.0 | 10440 | 127 | 0.36 |
| 13 | 1/2 | 12.3-13.5 | 19.8-20.6 | 16.0 | 2320 | 64.0 | 9280 | 178 | 0.45 |
| 19 | 3/4 | 18.6-19.8 | 26.9-27.7 | 10.5 | 1520 | 42.0 | 6090 | 241 | 0.65 |
| 25 | 1 | 25.2-26.4 | 34.6-35.4 | 8.8 | 1280 | 35.0 | 5075 | 305 | 0.91 |
| 51 | 2 | 50.4-52.0 | 62.4-63.2 | 4.0 | 580 | 16.0 | 2320 | 635 | 2.00 |




We have obtained numerous international certifications, including ISO, WSF, SAE, DIN, and IAF, ensuring top-quality products that meet global standards. Our markets are mainly distributed in Europe, America, Russia, and other regions.









Autowellix Autoparts