1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
Our main products include high pressure hydraulic hose, steel wire braid hose, steel wire spiral hose, fabric braid hose, steam hose, sandblasting hose, industrial and auto hose, special function hose, steel wire frame (suction) hose, and metal hose assemblies. We offer customization for rubber hoses such as extra-long and special shapes, ranging from 20 to 200 meters upon request.
Expertly designed for handling crude oil, salt and fresh water, tank bottoms, drilling mud, dilute solutions of hydrochloric acids, diesel fuels, and sewage transfer.
| Model no. | HOSE SIZE I.D | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DN | dash | inch | mm | bar | psi | bar | psi | mm | Kg/m | |
| O 10 | 10 | -6 | 3/8" | 18 | 30 | 435 | 90 | 1305 | 130 | 0.30 |
| O 12 | 12 | -8 | 1/2" | 23 | 30 | 435 | 90 | 1305 | 180 | 0.46 |
| O 16 | 16 | -10 | 5/8" | 26 | 25 | 362.5 | 75 | 1089 | 210 | 0.53 |
| O 19 | 19 | -12 | 3/4" | 29 | 25 | 362.5 | 75 | 1089 | 240 | 0.60 |
| O 22 | 22 | -14 | 7/8" | 32 | 20 | 290 | 60 | 900 | 280 | 0.80 |
| O 25 | 25 | -16 | 1" | 35 | 20 | 290 | 60 | 900 | 375 | 0.93 |
| O 32 | 32 | -20 | 1-1/4" | 42 | 15 | 217.5 | 45 | 654 | 420 | 1.25 |
| O 38 | 38 | -24 | 1-1/2" | 48 | 15 | 217.5 | 45 | 654 | 500 | 1.47 |
| O 45 | 45 | -28 | 1-3/4" | 56 | 12 | 174 | 36 | 522 | 630 | 1.76 |
| O 50 | 50 | -32 | 2" | 64 | 12 | 174 | 36 | 522 | 630 | 1.92 |
| O 57 | 57 | -36 | 2-1/4" | 70 | 10 | 145 | 30 | 450 | 855 | 2.10 |
| O 64 | 64 | -40 | 2-1/2" | 78 | 10 | 145 | 30 | 450 | 960 | 2.56 |
Autowellix Autoparts