1 / 5
| Customization: | Available |
|---|---|
| Material: | NBR +Ss Braided+Nylon Braided Outside, NBR/CPE Stainless Steel Braided |
| Capability: | Rubber Air Hose |
Structure: Inner tube + 304 stainless steel braided
Teflon Lined: YES
Hose Size: AN4 AN6 AN8 AN10 AN12
Length: 1 meter
Applications: Universal Brake Lines, Clutch Lines, Fuel Systems, Turbo oil feed Hose, Coolant Systems, Oil Pressure Systems, Gauge lines & Power Steering.
Fluid Compatibility: Brake Fluids, Unleaded Petrol, Methanol, Water, & Oil. Ideal for use with Unleaded fuel.
| SN | I.D (mm) | O.D (mm) | W.P (MPa) | B.P (MPa) | Bend Radius (mm) | Temp Range (℃) | |
|---|---|---|---|---|---|---|---|
| Size | Outer | Work | Burst | Min | Min | Max | |
| 4 | 5.56 | 11.17 | 3.45 | 13.8 | 50.8 | -40 | 148.9 |
| 6 | 8.71 | 14.22 | 3.45 | 13.8 | 63.5 | -40 | 148.9 |
| 8 | 11.13 | 17.2 | 3.45 | 13.8 | 88.9 | -40 | 148.9 |
| 10 | 14.29 | 20.83 | 3.45 | 13.8 | 101.6 | -40 | 148.9 |
| 12 | 17.46 | 24.38 | 3.45 | 13.8 | 114.3 | -40 | 148.9 |
| SN | I.D (mm) | O.D (mm) | W.P (MPa) | B.P (MPa) | Bend Radius (mm) | Temp Range (℃) | |
|---|---|---|---|---|---|---|---|
| Size | Outer | Work | Burst | Min | Min | Max | |
| 4 | 5.56 | 11.13 | 7 | 42 | 50.8 | -40 | 148.9 |
| 6 | 8.73 | 13.89 | 7 | 42 | 63.5 | -40 | 148.9 |
| 8 | 11.12 | 16.28 | 7 | 35 | 88.9 | -40 | 148.9 |
| 10 | 14.27 | 20.24 | 7 | 35 | 101.6 | -40 | 148.9 |
| 12 | 17.47 | 23.82 | 7 | 26.3 | 114.3 | -40 | 148.9 |
| 16 | 22.22 | 29.36 | 5.2 | 17.5 | 139.7 | -40 | 148.9 |









Autowellix Autoparts