1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
High Pressure Temperature Transmission Oil Cooler Hose
| Size | Hose I.D (mm) | Hose O.D (mm) | WP (Mpa) | Burst (Mpa) | Temp Range | Min Bend (mm) |
|---|---|---|---|---|---|---|
| AN4 | 5.56 | 11.13 | 10.3 | 41 | -40 to 150 | 50.8 |
| AN6 | 8.73 | 13.89 | 10.3 | 41 | -40 to 150 | 63.5 |
| AN8 | 11.12 | 16.28 | 10.3 | 41 | -40 to 150 | 88.9 |
| AN10 | 14.27 | 20.24 | 8.6 | 35 | -40 to 150 | 101.6 |
| AN12 | 17.47 | 23.82 | 7 | 28 | -40 to 150 | 114.3 |
| AN16 | 22.22 | 29.36 | 5.2 | 21 | -40 to 150 | 139.7 |





As a reliable manufacturer and exporter of oil cooler hoses for more than 15 years, we strictly control and inspect raw materials to ensure quality. Our manufacturing and processing systems are continuously refined to meet global requirements. All products are produced according to SAE, DIN, and Gost standards.
Key Product Ranges:



Autowellix Autoparts