1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |






| Item.No | PA12 OD*ID | Wall mm | W/P bar (20ºC) | B/P bar (20ºC) | Bend Radius |
|---|---|---|---|---|---|
| TRN12D0402 | 4mm x 2mm | 1 | 27 | 52 | - |
| TRN12D0425 | 4mm x 2.5mm | 0.75 | 27 | 87 | 12mm |
| TRN12D0604 | 6mm x 4mm | 1 | 27 | 81 | 22mm |
| TRN12D0806 | 8mm x 6mm | 1 | 19 | 57 | 38mm |
| TRN12D1007 | 10mm x 7mm | 1.5 | 16 | 45 | 40mm |
| TRN12D1209 | 12mm x 9mm | 1.5 | 19 | 57 | 49mm |
| TRN12D1512 | 15mm x 12mm | 1.5 | 18 | 56 | - |



Autowellix Autoparts