1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Piece Order Sample |




| I.D (inch/mm) | O.D (mm) | Length (m/roll) | W.P (bar) | B.P (bar) | Weight (g/m) | |
|---|---|---|---|---|---|---|
| 3/4" | 19 | 2.5 | 30 | 8 | 24 | 250 |
| 1" | 25 | 3.0 | 30 | 9 | 27 | 350 |
| 1-1/4" | 32 | 4.0 | 30 | 9 | 27 | 500 |
| 2" | 50 | 5.0 | 30 | 7 | 21 | 1050 |
| 3" | 75 | 6.0 | 30 | 6 | 18 | 1850 |
| 4" | 102 | 7.0 | 30 | 6 | 18 | 3200 |




Autowellix Autoparts