1 / 5
| Still deciding? Get samples of $ ! US$ 0.01/Meter Order Sample |
PVC Layflat Hose - Quality Guaranteed Source Control



| Size (Inch) | I.D. (mm) | O.D. (mm) | Length (m/roll) | W.P. (bar) | B.P. (bar) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| 3/4 | 0.75 | 20 | 22.7 | 100 | 8 | 24 | 11.5 |
| 1 | 1.0 | 26 | 28.6 | 100 | 4 | 12 | 15.0 |
| 1-1/2 | 1.5 | 41 | 43.5 | 100 | 4 | 12 | 20.0 |
| 2 | 2.0 | 53 | 55.0 | 100 | 4 | 12 | 23.0 |
| 3 | 3.0 | 78 | 80.1 | 100 | 4 | 12 | 36.0 |
| 4 | 4.0 | 104 | 106.4 | 100 | 4 | 12 | 55.0 |
| 6 | 6.0 | 155 | 157.7 | 100 | 4 | 12 | 90.0 |





ISO9001:2015 Management System
We strictly adhere to international standardization quality management. Our systematic and standardized process in R&D, production, and service delivery ensures stable high-quality output and effectively safeguards customer interests.








Autowellix Autoparts