1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Piece Order Sample |
Top Quality PVC Lay Flat Hose Light Weight Water Transfer Drip Pool Pump Farm Irrigation Plastic Pipes
| Product Number | Inner Diameter | Outer Dia. | Working Pressure | Burst Pressure | Weight | |||
|---|---|---|---|---|---|---|---|---|
| inch | mm | mm | bar | psi | bar | psi | g/m | |
| ET-LFHS-020 | 3/4 | 20 | 22.4 | 4 | 60 | 16 | 240 | 100 |
| ET-LFHS-051 | 2 | 51 | 53 | 4 | 60 | 12 | 180 | 220 |
| ET-LFHS-076 | 3 | 76 | 78.2 | 4 | 60 | 12 | 180 | 360 |
| ET-LFHS-102 | 4 | 102 | 104.5 | 4 | 60 | 12 | 180 | 550 |
| ET-LFHS-153 | 6 | 153 | 155.7 | 3 | 45 | 9 | 135 | 900 |
| ET-LFHS-203 | 8 | 203 | 207 | 3 | 45 | 9 | 135 | 1600 |
| ET-LFHS-305 | 12 | 305 | 309.7 | 2 | 30 | 6 | 90 | 3000 |
| ET-LFHS-408 | 16 | 408 | 414 | 2 | 30 | 6 | 90 | 6000 |
Construction:
Tube and Cover: PVC, available in blue, orange, red.
Reinforcement: High tensile polyester yarn reinforcement.
Characteristic:
Autowellix Autoparts