1 / 5
| Customization: | Available |
|---|---|
| Material: | Natural Rubber |
| Capability: | Water Rubber Hose |
RUBBER WATER SUCTION HOSE
Construction:
Application:
Hardwall hose designed for suction and discharge of water, and non-corrosive fluids used in construction sites and light duty industrial applications. Ideal high pressure water discharge hose for rugged, tough operating conditions.
Temperature: -30ºC(-22ºF) to +80ºC(+176ºF)
Characteristics:
WATER SUCTION HOSE 150 PSI
| Item Code | I.D (inch) | I.D (mm) | O.D (mm) | W.P (bar) | W.P (psi) | B.P (bar) | B.P (psi) | Vacuum (bar) | L (m) | L (ft) |
|---|---|---|---|---|---|---|---|---|---|---|
| WSDH-019 | 3/4" | 19.1 | 30 | 10 | 150 | 30 | 450 | 0.8 | 60 | 200 |
| WSDH-025 | 1" | 25.4 | 36 | 10 | 150 | 30 | 450 | 0.8 | 60 | 200 |
| WSDH-032 | 1-1/4" | 31.8 | 44 | 10 | 150 | 30 | 450 | 0.8 | 60 | 200 |
| WSDH-038 | 1-1/2" | 38.1 | 51 | 10 | 150 | 30 | 450 | 0.8 | 60 | 200 |
| WSDH-050 | 2" | 50.8 | 64 | 10 | 150 | 30 | 450 | 0.8 | 60 | 200 |
| WSDH-076 | 3" | 76.2 | 90 | 10 | 150 | 30 | 450 | 0.8 | 60 | 200 |
| WSDH-102 | 4" | 101.6 | 118 | 10 | 150 | 30 | 450 | 0.8 | 30 | 200 |
| WSDH-152 | 6" | 152.4 | 170 | 10 | 150 | 30 | 450 | 0.8 | 30 | 100 |
| WSDH-203 | 8" | 203.2 | 224 | 10 | 150 | 30 | 450 | 0.8 | 30 | 100 |
| WSDH-304 | 12" | 304 | 326 | 10 | 150 | 30 | 450 | 0.8 | 12 | 40 |
WATER SUCTION HOSE 300 PSI
| Item Code | I.D (inch) | I.D (mm) | O.D (mm) | W.P (bar) | W.P (psi) | B.P (bar) | B.P (psi) | Vacuum (bar) | L (m) | L (ft) |
|---|---|---|---|---|---|---|---|---|---|---|
| WSH2-019 | 3/4" | 19.1 | 31 | 17 | 250 | 51 | 750 | 0.8 | 60 | 200 |
| WSH2-025 | 1" | 25.4 | 38 | 17 | 250 | 51 | 750 | 0.8 | 60 | 200 |
| WSH2-050 | 2" | 50.8 | 67 | 17 | 250 | 51 | 750 | 0.8 | 60 | 200 |
| WSH2-076 | 3" | 76.2 | 94 | 17 | 250 | 51 | 750 | 0.8 | 60 | 200 |
| WSH2-102 | 4" | 101.6 | 122 | 17 | 250 | 51 | 750 | 0.8 | 60 | 200 |
| WSH2-152 | 6" | 152.4 | 176 | 17 | 250 | 51 | 750 | 0.8 | 30 | 100 |
| WSH2-203 | 8" | 203.2 | 232 | 17 | 250 | 51 | 750 | 0.8 | 12 | 40 |
| WSH2-304 | 12" | 304 | 340 | 17 | 250 | 51 | 750 | 0.8 | 12 | 40 |









Autowellix Autoparts