1 / 5
| Still deciding? Get samples of $ ! US$ 1/Meter Order Sample |
The rubber suction and discharge hose features an inner rubber layer, multiple reinforcement layers of cloth or cord, and a spiral steel wire skeleton. These materials provide exceptional resistance against abrasion and chemical attack from mud or slurry transport.
Specifications: Inner diameter 13-1000mm (Customizable)
Material: Spiral steel wire layer, wear-resistant rubber
Characteristics: Bending resistance, high pressure resistance, aging resistance.
| Nominal ID (mm) | Inner Rubber Thickness (mm) | Flange Outer Dia (mm) | Flange Thickness (mm) | Center Circle Dia (mm) | Hole Number | Hole Dia (mm) |
|---|---|---|---|---|---|---|
| 200 | 10 | 320 | 12±2 | 280±1.0 | 8 | 23±1 |
| 300 | 10 | 430 | 12±2 | 390±1.0 | 12 | 23±1 |
| 400 | 10 | 540 | 19±2 | 495±1.0 | 16 | 23±1 |
| 510 | 15 | 710 | 19±2 | 650±1.0 | 16 | 23±1 |
| 630 | 20 | 934 | 22±2 | 765±1.0 | 20 | 25±1 |
| 800 | 25 | 1050 | 32±2 | 970±1.0 | 32 | 30±1 |
Suitable for dredging rivers, coal mines, docks, ships, oil fields, and steel mills. Widely used for silt suction, sand suction, sewage discharge, and agricultural irrigation.
Autowellix Autoparts