| Still deciding? Get samples of $ ! US$ 0/Meter Order Sample |
| Model NO. | KR-LH | Material | Plastic |
|---|---|---|---|
| Color | Red, Blue, Yellow, Green, White etc | Length | 15m, 20m, 30m, 50m, 60m, 100m |
| Reinforcement | High Tensile Polyester Braiding | Model No. | 1" to 16" |
| Working Pressure | 2bar - 10bar | Bursting Pressure | 6bar - 30bar |
| Certification | ISO9001:2015 | Application Field | Agriculture, Livestock, Aquaculture, Fisheries |
| Features | Anti-Freezing | Wall Thickness | 0.9mm - 2.5mm |
PVC Agricultural Pipe Pump Layflat Discharge Water Garden Hose
| Product Size ID | 1 to 16 inch |
|---|---|
| Color Options | Red, Blue, Yellow, White, Customized |
| Working Pressure | 2bar(30psi) - 15bar(225psi) |
| Temperature Range | -5 to 65 degree C |
| Standard Length | 50m/roll, 100m/roll |
🌟 Characteristics: Made from high-quality PVC material using unique knitting technology. The hose is light, flexible, elastic, and durable. It effectively prevents twisting and is adaptable to high pressure and various weather conditions. Added symbol lines enhance surface aesthetics.
| Item No. | Inch | I.D. (mm) | O.D. (mm) | Length (m) | W.P. (Mpa) | B.P. (Mpa) | Weight (kg/roll) |
|---|---|---|---|---|---|---|---|
| KRSD-25 | 1 | 25 | 27.8 | 100 | 0.7 | 3.5 | 16 |
| KRSD-50 | 2 | 50 | 53.8 | 100 | 0.6 | 3.0 | 30 |
| KRSD-75 | 3 | 75 | 77.9 | 50 | 0.5 | 2.5 | 24 |
| KRSD-102 | 4 | 102 | 104.9 | 50 | 0.4 | 2.0 | 32.5 |
| KRSD-150 | 6 | 150 | 155.1 | 50 | 0.4 | 2.0 | 50 |
| KRSD-205 | 8 | 205 | 208.4 | 50 | 0.3 | 1.0 | 85 |
* Other specifications can be customized according to requirements.



Packages can be customized as per client requirements.


A professional manufacturer and supplier specialized in plastic hoses. The main products include PVC braided hoses, steel wire hoses, high-pressure spray hoses, garden hoses, suction hoses, and layflat hoses. With 50 production lines and an annual capacity of 16,000 tons, all products can be customized based on technical requirements.
Autowellix Autoparts