| Still deciding? Get samples of $ ! US$ 0/Meter Order Sample |
PVC suction hose pipes are known for their ability to withstand extreme and high air, liquid, oil and gas pressures. Made from high-quality polyvinyl chloride material and advanced manufacturing techniques, it has excellent resistance to high corrosion and temperature build-up, leak-proof construction, longer service life and excellent flexibility.
Flexible PVC suction tube with rigid PVC spiral reinforcement that is abrasion, chemical, impact and crush resistant with a smooth internal construction for unobstructed material flow. It is ideal for use in the oil and gas, pharmaceutical, petrochemical, chemical and related industries.


| Size (inch) | ID (mm) | OD (mm) | Thickness (mm) | Work Pressure (bar) | Burst Pressure (bar) | Weight (Kg/m) | Length (m/roll) |
|---|---|---|---|---|---|---|---|
| 3/4 | 19 | 24±0.5 | 2.5 | 6 | 18 | 0.23 | 50 |
| 1 | 25 | 29±0.5 | 2.5 | 6 | 18 | 0.29 | 50 |
| 1-1/4 | 32 | 38±0.5 | 3 | 6 | 18 | 0.4 | 50 |
| 1-1/2 | 38 | 44±0.5 | 3 | 6 | 18 | 0.52 | 50 |
| 2 | 50 | 58±1.0 | 4 | 5 | 15 | 0.9 | 50 |
| 3 | 75 | 84±1.0 | 4 | 4 | 12 | 1.35 | 30 |
| 4 | 100 | 110±1.0 | 5 | 4 | 12 | 2.1 | 30 |
| 6 | 152 | 168±1.0 | 8 | 2 | 6 | 5.5 | 30 |
| 8 | 200 | 217±1.0 | 8 | 2 | 6 | 6.7 | 10 |
| 12 | 305 | 329±1.5 | 12 | 2 | 6 | 18 | 10 |
| 16 | 408 | 436±1.5 | 14 | 2 | 6 | 23 | 10 |
Our focus is on professional hose solutions, integrating production and research into high-tech polymer composite material plastic products. The range includes pneumatic hoses, high-pressure hoses, garden hoses, fire hoses, steel wire hoses, and various suction pipes. We adhere to the principles of continuous improvement and innovation to meet industrial standards and customer requirements.


Autowellix Autoparts