1 / 5
| Still deciding? Get samples of $ ! US$ 5.74/Meter Request Sample |
3/8" Professional Flexible Rubber Oil Cooler Hose
Applications: Used for transporting oil to automatic transmission fluid.
Hose Construction:
| No. | I.D (Inside Diameter) | O.D (Outside Diameter) | W.P (Working Pressure) | B.P (Burst Pressure) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | tol(mm) | inch | mm | tol(mm) | Bar | PSI | Bar | PSI | |
| 1 | 5/16 | 8 | ±0.3 | 35/64 | 14 | ±0.5 | 20 | 300 | 80 | 1200 |
| 2 | 11/32 | 9 | ±0.3 | 19/32 | 15 | ±0.5 | 20 | 300 | 80 | 1200 |
| 3 | 3/8 | 9.5 | ±0.4 | 5/8 | 16 | ±0.5 | 20 | 300 | 80 | 1200 |
| 4 | 1/2 | 12.7 | ±0.5 | 25/32 | 20 | ±0.6 | 20 | 300 | 80 | 1200 |
Autowellix Autoparts