1 / 5
| Still deciding? Get samples of $ ! US$ 0/Meter Order Sample |
| Inner Diameter (I.D) | Outer Diameter (O.D) | Working Pressure | Burst Pressure | Weight | Length | |
|---|---|---|---|---|---|---|
| inch | mm | mm | bar | bar | kg/roll | m/roll |
| 3/8 | 10 | 16 | 5 | 15 | 17 | 100 |
| 5/8 | 16 | 21 | 4 | 12 | 20 | 100 |
| 3/4 | 20 | 25 | 4 | 12 | 12 | 50 |
| 1 | 25 | 30 | 4 | 12 | 15 | 50 |
| 1-1/4 | 32 | 37 | 4 | 12 | 20 | 50 |
| 1-1/2 | 38 | 46 | 4 | 12 | 40 | 50 |
| 2 | 50 | 57 | 4 | 12 | 45 | 50 |
| 3 | 76 | 84 | 2 | 6 | 85 | 50 |
| 4 | 102 | 113 | 2 | 6 | 100 | 30 |
The Food Grade PVC steel wire spiral reinforced hoses are made of high-strength galvanized steel wire and plasticizer-free food-grade PVC material. The hose is ideal for conveying milk, beverage, distilled liquor, beer, jam and other foods. The integrated copper wire option can avoid static buildup and protect users from electric shock.









Autowellix Autoparts