1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Meter Order Sample |
2-12 inch 150PSI Rubber Water Suction & Delivery Hose With Spiral Wire Insert
Tube: Black, smooth, NR, SBR rubber compound.
Reinforcement:Multi Plies High strength synthetic fibre and helix steel wire.
Outer Tube:Black, smooth, cloth impression, SBR rubber compound.
Water suction hose with black, smooth NR/SBR rubber compound and multi-plies high strength synthetic fibre with helix steel wire.
SUPERIOR ABILITYWeather and ozone resistant. Anti-aging cover compound. Flexible and light weight.



| Code | I.D. | O.D | Work Pressure | Burst Pressure | Max.Length | |||
|---|---|---|---|---|---|---|---|---|
| inch | mm | mm | bar | psi | bar | psi | m | |
| SDWSH-19 | 3/4" | 19 | 30.4 | 10 | 150 | 30 | 450 | 60 |
| SDWSH-25 | 1" | 25 | 36.4 | 10 | 150 | 30 | 450 | 60 |
| SDWSH-38 | 1-1/2" | 38 | 51.4 | 10 | 150 | 30 | 450 | 60 |
| SDWSH-50 | 2" | 51 | 64.4 | 10 | 150 | 30 | 450 | 60 |
| SDWSH-76 | 3" | 76 | 90.8 | 10 | 150 | 30 | 450 | 60 |
| SDWSH-101 | 4" | 102 | 119.6 | 10 | 150 | 30 | 450 | 60 |
| SDWSH-152 | 6" | 152 | 171.6 | 10 | 150 | 30 | 450 | 60 |
| SDWSH-203 | 8" | 203 | 224.8 | 10 | 150 | 30 | 450 | 60 |
| SDWSH-254 | 10" | 254 | 280 | 10 | 150 | 30 | 450 | 30 |
| SDWSH-304 | 12" | 304 | 332.6 | 10 | 150 | 30 | 450 | 30 |
Hardwall hose designed for suction and discharge of water, and non-corrosive fluids used in construction sites and light duty industrial applications. Ideal high pressure water discharge hose for rugged, tough operating conditions.



Autowellix Autoparts